Sony Ericsson Vivaz / Kurara Spesification detail
Informasi Harga Baru Bekas Second | |
Kisaran Harga Baru | Rp. 2,500,000,- |
Kisaran Harga Second | Rp. 1.125.000,- |
General Information | |
Anncounced | 2010, 1Q, [01] January |
Released | 2010, 1Q |
Dimensi | 107x51.7x12.5 mm |
Berat / Volume | 97 gram / cc |
Warna | Silver Moon, Cosmic Black, Galaxy Blue, Venus Ruby |
System | |
2 G Network | GSM 850 / 900 / 1800 / 1900 |
3 G Network | HSDPA 900 / 2100 |
CPU Type | 720 MHz, PowerVR SGX graphics |
CPU Speed | 720 |
Sistem Operasi Type | Symbian Series 60 |
GUI Version | 60, 5th edition |
Memory | |
Memory | 75 MB storage, |
Eksternal Memory | microSD (TransFlash) Maximum Capacity : 16000 |
Memory Included | 8000 |
Phone Book | Yes, Photocall |
Call Records | 30 dialed, 30 received, 30 missed calls |
Memory Option | |
Display | |
Jenis Layar / Warna | TFT touchscreen, 16M colors, 16 juta warna |
Resolusi Layar | 360 x 640 pixels |
Ukuran layar | 3.20 inch |
Layar Tambahan | |
Qwerty Keyboard | No |
Touch Screen | Yes |
Opsi Layar & Input method | - Accelerometer sensor for auto-rotate |
Camera | |
Main Camera resolution | 8 MP [ 3264 x 2448 pixels ] |
Secondary Camera | No |
Video Recording | 1280x720 pixels, video light |
Camera Feature | Touch focus, geo-tagging, face and smile detection, autofocus, LED flash |
Audio and Multimedia | |
Ringtones | Vibration; MP3 ringtones |
Speaker phone | Yes |
Radio Support | Stereo FM radio with RDS |
Audio & Multimedia Option | - 3.5 mm audio jack |
Netword Data and Conectivity | |
HSCSD | |
GPRS | Yes |
EDGE | Class 10, 236.8 Kbps |
UMTS / HSDPA /HSUPA | HSDPA, 10.2 Mbps; HSUPA, 2 Mbps |
WLAN - Wi-Fi | Wi-Fi 802.11 B/g, DLNA |
Bluetooth | v2.1 with A2DP |
Infrared | No |
USB | microUSB v2.0 |
Data Cable Included | |
Messaging and Office Productivity | |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
WAP | Yes |
Browser | NetFront |
Java | MIDP 2.1 |
Email Client | Yes |
Feature | - Google maps - Facebook and Twitter apps - YouTube and Picasa integration - WMV/RV/MP4/3GP video player - MP3/WMA/WAV/RA/AAC/M4A music player - TV out (VGA resolution) - Organizer - QuickOffice document reader - Gesture control - Voice memo - T |
Games | Yes |
GPS Support | with A-GPS support; Wisepilot navigation |
Battery and Power management | |
Battery Tipe | Li-Po, Standard battery [ ] |
Battery Amperage | 1200 mAh |
Batery Option | Standard battery, Li-Po 1200 mAh |
Standby Time 2G / 3G | 17 days 22 hours | 0 days 0 hours |
Talk TIme 2G / 3G | 0 hours 0 minutes | 0 hours 0 minutes |
Music Play time |