Sony Ericsson Aino Spesification detail
Informasi Harga Baru Bekas Second | |
Kisaran Harga Baru | Rp. 2,150,000 |
Kisaran Harga Second | Rp. 1,500,000 |
Harga adalah harga rata-rata dari Jakarta Bandung Medan Surabaya Semarang Makasar Denpasar dari berbagai toko dan tabloid ponsel | |
General Information | |
Anncounced | 2009, 3Q, [05] May |
Released | 2009, October |
Dimensi | 104x50x15.5 mm |
Berat / Volume | 134 gram / cc |
Warna | Obsidian Black, Luminous White |
System | |
2 G Network | GSM 850 / 900 / 1800 / 1900 |
3 G Network | HSDPA 850 / 900 / 2100 HSDPA 850 / 1900 / 2100 Aino (a) for Americas |
CPU Type | |
CPU Speed | |
Sistem Operasi Type | |
GUI Version | |
Memory | |
Memory | 55 MB |
Eksternal Memory | microSD Maximum Capacity : 32000 |
Memory Included | 8000 |
Phone Book | 1000 x 20 fields, Photo call |
Call Records | 30 received, dialed and missed calls |
Memory Option | |
Display | |
Jenis Layar / Warna | TFT capacitive touchscreen, 16 juta warna |
Resolusi Layar | 240 X 432 Pixels |
Ukuran layar | 3.00 inch |
Layar Tambahan | |
Qwerty Keyboard | No |
Touch Screen | Yes |
Opsi Layar & Input method | - Accelerometer sensor for auto-rotate - Limited touchscreen functionality |
Camera | |
Main Camera resolution | 8.1 MP [ 3264 x 2448 pixels ] |
Secondary Camera | No |
Video Recording | VGA@30fps |
Camera Feature | Touch focus, geo-tagging, face detection, video stabilizer, videocalling, autofocus, LED flash |
Audio and Multimedia | |
Ringtones | Vibration; Downloadable polyphonic, MP3, AAC ringtones |
Speaker phone | Yes, with stereo speakers |
Radio Support | Stereo FM radio with RDS |
Audio & Multimedia Option | |
Netword Data and Conectivity | |
HSCSD | |
GPRS | Yes |
EDGE | Class 10, 236.8 Kbps |
UMTS / HSDPA /HSUPA | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps |
WLAN - Wi-Fi | Wi-Fi 802.11 B/g, DLNA |
Bluetooth | v2.1 with A2DP |
Infrared | No |
USB | v2.0 |
Data Cable Included | |
Messaging and Office Productivity | |
Messaging | SMS (threaded view), MMS, Email |
WAP | Yes |
Browser | NetFront 3.5 |
Java | MIDP 2.0 |
Email Client | Yes |
Feature | - Remote play for Playstation 3 - MP3/AAC/MP4 player - Google Maps - Picture editor/blogging - YouTube & Facebook applications - Organizer - Voice memo - SensMe - T9 |
Games | Yes, incl. motion-based + downloadable |
GPS Support | with A-GPS support; Wayfinder Navigator |
Battery and Power management | |
Battery Tipe | Li-Po, Standard battery [ ] |
Battery Amperage | 1000 mAh |
Batery Option | Standard battery, Li-Po 1000 mAh |
Standby Time 2G / 3G | 15 days 20 hours | 0 days 0 hours |
Talk TIme 2G / 3G | 0 hours 0 minutes | 0 hours 0 minutes |
Music Play time |