Samsung Omnia II Spesification detail
Informasi Harga Baru Bekas Second | |
Kisaran Harga Baru | RP. 2.100.000 |
Kisaran Harga Second | Rp. 1,100,000 |
Harga adalah harga rata-rata dari Jakarta Bandung Medan Surabaya Semarang Makasar Denpasar dari berbagai toko dan tabloid ponsel | |
General Information | |
Anncounced | 2008, 2Q, [06] June |
Released | 2008, Q3, [07] July |
Dimensi | 112x56.9x12.5 mm |
Berat / Volume | 122 gram / 80 cc |
Warna | Modern Black |
System | |
2 G Network | GSM 850 / 900 / 1800 / 1900 |
3 G Network | HSDPA 2100 |
CPU Type | Intel XScale PXA 312 624 MHz processor |
CPU Speed | 624 |
Sistem Operasi Type | Microsoft Windows Mobile 6.1 Professional |
GUI Version | |
Memory | |
Memory | 8 GB/16 GB storage, 128 MB RAM, 256 MB ROM |
Eksternal Memory | microSD (TransFlash) Maximum Capacity : 16000 |
Memory Included | |
Phone Book | Practically unlimited entries and fields, Photocall |
Call Records | Practically unlimited |
Memory Option | |
Display | |
Jenis Layar / Warna | TFT Resistive Touchscreen, 256 ribu warna |
Resolusi Layar | 240 x 400 pixels |
Ukuran layar | 3.20 inch |
Layar Tambahan | |
Qwerty Keyboard | No |
Touch Screen | Yes |
Opsi Layar & Input method | - Accelerometer sensor for auto-rotate - Optical trackpad - Handwriting recognition |
Camera | |
Main Camera resolution | 5 MP [ 2592 x 1944 pixels ] |
Secondary Camera | Secondary Camera Aviable |
Video Recording | Yes |
Camera Feature | LED flash, autofocus, Geo-tagging, face and smile detection, image stabilization, wide dynamic range |
Audio and Multimedia | |
Ringtones | Vibration; Downloadable polyphonic, MP3 ringtones |
Speaker phone | |
Radio Support | Stereo FM radio with RDS |
Audio & Multimedia Option | |
Netword Data and Conectivity | |
HSCSD | |
GPRS | Yes |
EDGE | Class 12 |
UMTS / HSDPA /HSUPA | HSDPA 7.2 Mbps |
WLAN - Wi-Fi | 802.11b/g |
Bluetooth | 2.0 |
Infrared | No |
USB | 2.0 |
Data Cable Included | |
Messaging and Office Productivity | |
Messaging | SMS (threaded view), EMS, MMS, Email, Instant Messaging |
WAP | Yes |
Browser | |
Java | MIDP 2.0 |
Email Client | Yes |
Feature | - Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) - MP3/AAC/AAC+/WMA/OGG/AMR player - DivX/XviD/WMV/MP4 player - TV-out - Voice memo |
Games | Yes + Java downloadable |
GPS Support | Yes, with A-GPS support |
Battery and Power management | |
Battery Tipe | Lithium ion, Standar Battery [ ] |
Battery Amperage | 1440 mAh |
Batery Option | Standard battery, Li-Ion 1440 mAh |
Standby Time 2G / 3G | 20 days 20 hours | 18 days 18 hours |
Talk TIme 2G / 3G | 0 hours 50 minutes | 6 hours 30 minutes |
Music Play time |